
Derrick Mason’s career Craig Thomas
CAREER STATS | |||||||||||||||
Season | Team | Receiving | Rushing | Fumbles | |||||||||||
G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
2010 | Baltimore Ravens | 16 | 15 | 61 | 802 | 13.1 | 42 | 7 | — | — | — | — | — | — | — |
2009 | Baltimore Ravens | 16 | 16 | 73 | 1,028 | 14.1 | 72T | 7 | 1 | 2 | 2.0 | 2 | 0 | — | — |
2008 | Baltimore Ravens | 16 | 16 | 80 | 1,037 | 13.0 | 54 | 5 | 1 | 3 | 3.0 | 3 | 0 | 2 | 1 |
2007 | Baltimore Ravens | 16 | 16 | 103 | 1,087 | 10.6 | 79T | 5 | — | — | — | — | — | 1 | 1 |
2006 | Baltimore Ravens | 16 | 15 | 68 | 750 | 11.0 | 38 | 2 | 1 | -4 | -4.0 | -4 | 0 | 1 | 0 |
2005 | Baltimore Ravens | 16 | 16 | 86 | 1,073 | 12.5 | 39T | 3 | — | — | — | — | — | 1 | 1 |
2004 | Tennessee Titans | 16 | 16 | 96 | 1,168 | 12.2 | 37T | 7 | 1 | -3 | -3.0 | -3 | 0 | 2 | 0 |
2003 | Tennessee Titans | 16 | 16 | 95 | 1,303 | 13.7 | 50T | 8 | 3 | 11 | 3.7 | 7 | 0 | — | — |
2002 | Tennessee Titans | 14 | 14 | 79 | 1,012 | 12.8 | 40 | 5 | — | — | — | — | — | 2 | 1 |
2001 | Tennessee Titans | 15 | 15 | 73 | 1,128 | 15.5 | 71T | 9 | — | — | — | — | — | 2 | 1 |
2000 | Tennessee Titans | 16 | 10 | 63 | 895 | 14.2 | 34 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
1999 | Tennessee Titans | 13 | 0 | 8 | 89 | 11.1 | 31 | 0 | — | — | — | — | — | — | — |
1998 | Tennessee Oilers | 16 | 0 | 25 | 333 | 13.3 | 47 | 3 | — | — | — | — | — | 1 | 0 |
1997 | Tennessee Oilers | 16 | 2 | 14 | 186 | 13.3 | 38 | 0 | 1 | -7 | -7.0 | -7 | 0 | 5 | 4 |
TOTAL | 924 | 11,891 | 12.9 | 79 | 66 | 9 | 3 | 0.3 | 7 | 0 | 18 | 9 |
