NFL Draft Scout – Prospects 86-100

86 Dontay Moch Nevada OLB 8 6-2 229 4.38 3
87 *Shane Vereen California RB 8 5-10 205 4.49 3
88 Shareece Wright Southern Cal CB 12 5-11 182 4.51 3
89 Quan Sturdivant North Carolina ILB 3 6-2 230 4.63 3
90 Jaiquawn Jarrett Temple FS 3 6-0 196 4.57 3
91 Jerrell Powe Mississippi DT 11 6-2 331 5.16 3
92 Rashad Carmichael Virginia Tech CB 13 5-10 185 4.38 3
93 James Carpenter Alabama OT 10 6-5 313 5.36 3
94 *Tyler Sash Iowa SS 3 6-1 210 4.59 3
95 Lance Kendricks Wisconsin TE 4 6-3 240 4.69 3
96 Niles Paul Nebraska WR 10 6-1 225 4.5 3
97 Curtis Marsh Utah State CB 14 6-0 194 4.44 3
98 Andy Dalton TCU QB 7 6-2 213 4.94 3
99 Terrance Toliver LSU WR 11 6-4 211 4.49 3
100 Will Rackley Lehigh OG 6 6-4 307 5.27 3

Stay in the Loop

Get the daily email from CryptoNews that makes reading the news actually enjoyable. Join our mailing list to stay in the loop to stay informed, for free.

Latest stories

- Advertisement - spot_img

You might also like...